Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

Back to main Results page    Show standard report    
2020 Tamar Congress Swiss Pairs (February 2020)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 A ANDREW RICHMAN / SANDRA RICHMAN (1)0 42 41 -1 -4 36  114 88.203-2-1  
2 A VICKY COWAN / CATHERINE ELLIOTT (10)16 6 20 -6 35 0  71 82.004-1-1  
3 A JANE ROUTLEY / JUDY MANN (2)36 27 18 1 -9 0  73 81.373-2-1  
4 A LAURIE PEARCE / REXINE STOTT (14)24 7 -41 8 9 27  34 74.395-0-1  
5 B SUE MARTIN / SUE FALKINGHAM (22)12 8 4 15 4 -3  40 74.235-0-1  
6 B PHILLIPA PITT / ROS PYRKE (25)-42 21 23 8 18 3  31 73.965-0-1  
7 A SALLY CLARKE / JAN ANDERSON (9)-10 27 13 -3 2 14  43 73.944-0-2  
8 A RUDI LIDL / SHIRLEY MCCULLOCH (6)2 -27 4 10 26 18  33 71.515-0-1  
9 A DAVID WYLLIE / CATHERINE WYLLIE (13)1 27 16 6 9 -36  23 69.514-1-1  
10 A MAUREEN CARSWELL / NICOLE STEDMAN (11)17 11 -16 -4 -10 30  28 68.163-0-3  
11 A FELICITY WIVELL / ROGER SWAIN (15)-12 9 -7 13 3 15  21 67.404-0-2  
12 A FRANK MILFORD / PRUE DICK (16)42 21 -18 3 -35 15  28 67.084-0-2  
13 A MICHAEL JOHNSON / PATRICIA ELLIOT-RYAN (17)11 -8 10 -5 -9 15  14 64.883-0-3  
14 A ANNA EGAN / JULIE RHODES (18)10 8 -4 5 -18 3  4 61.924-0-2  
15 A MARIA GIBBS / JULIA CORR (3)47 -21 13 -15 10 -14  20 61.253-0-3  
16 A ANNE FYFE / FLOYD SUBAN (12)41 -27 7 4 0 -15  10 60.463-1-2  
17 A MARDI HOGARTH / CHARLOTTE HARRISON (20)-36 -3 30 26 0 -18  -1 59.922-1-3  
18 B STEPHANIE MCQUEEN / HELEN SCHAPPER (24)3 -8 -23 -13 15 27  1 59.803-0-3  
19 A ROS SCOTT / CATHERINE PATCHETT (4)24 -7 -13 3 -3 -3  1 59.252-0-4  
20 B DONNA MCWILLIAM / WENDY BENNETT (27)-24 18 7 22 -2 -27  -6 59.053-0-3  
21 A ANN GRAVES / JENNIFER SHERRIFF (5)-17 -4 -4 13 -5 9  -8 57.462-0-4  
22 B RHONDA FELLOWS / BARBARA PEERS (28)-17 21 -10 -13 30 -15  -4 56.502-0-4  
23 A DAVID LINDSAY / MARGARET ROBERTSON (8)21 -11 -7 -22 5 3  -11 56.163-0-3  
24 B CHRISTINE HARKNESS / BOB HARKNESS (26)-2 27 -20 -8 3 -15  -15 53.982-0-4  
25 B KEVIN CROMBLEHOLME / PAUL CHISHOLM (30)-11 -9 17 -26 12 -3  -20 53.782-0-4  
26 A LYN REDMAN / JILL ARCHER (19)17 -6 -13 -3 -3 -30  -38 47.781-0-5  
27 B PAULINE ANDERSON / WENDY NEWMAN (31)-1 -42 30 -8 -26 -9  -56 44.521-1-4  
28 B DAVE BRIGHT / LESLEY BAIRD (23)-41 -21 24 5 -30 2  -61 44.273-0-3  
29 A VALDA BADCOCK / ANN DE WIT (7)-3 -27 -30 11 -13 9  -53 44.212-0-4  
30 B MARDI GROSVENOR / JOHN GROSVENOR (29)-16 -21 -30 1 13 -2  -55 43.041-1-4  
31 B ANGELA GRANT / PHYLLIS GELSTON (32)-21 4 -17 -5 -15 1  -53 42.251-1-4  
32 A LORRAINE PARKER / JOHN HARRISON (21)0 -27 -9 -11 -10 -1  -58 40.600-2-4  
33 B MARGARET WILL / CHRISTINE CARINS (33)-24 -18 -24 -1 10 -9  -66 39.001-1-4  
34 B BOON SIE / RUSSELL BARLOW (34)-47 3 9 -10 -12 -27  -84 38.172-0-4  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.