Back to main Results page Show full list of team members Show standard report
Tas Monday Teams (April 2022) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CLARKE (2) | 16 | 19 | -2 | 4 | 21 | 5 | 63 | 80.36 | 5-0-1 | 4.84 | |
2 | A | RICHMAN (1) | 1 | 22 | 9 | 23 | -21 | 21 | 55 | 77.15 | 4-1-1 | 3.75 | |
3 | A | WYLLIE (8) | -1 | 26 | 1 | -4 | -12 | 55 | 65 | 71.65 | 2-2-2 | 2.60 | |
4 | A | WALKER (6) | 3 | 17 | -9 | 16 | 12 | -5 | 34 | 70.92 | 4-0-2 | 2.45 | |
5 | A | GRAVES (3) | 22 | 12 | 2 | -23 | -6 | 26 | 33 | 69.91 | 4-0-2 | 2.20 | |
6 | A | JOHNSON (7) | 27 | -12 | -1 | -11 | 25 | -1 | 27 | 65.92 | 2-2-2 | 1.08 | |
7 | A | BAIN (5) | 18 | -19 | 25 | -16 | 5 | 1 | 14 | 64.08 | 3-1-2 | 1.26 | |
8 | A | ANDERSON (13) | -3 | -22 | 25 | 11 | -5 | 5 | 11 | 63.28 | 3-0-3 | 1.08 | |
9 | A | HARKNESS (4) | 6 | -17 | -3 | 41 | 6 | -21 | 12 | 61.04 | 3-0-3 | 1.08 | |
10 | A | MORWOOD (10) | -22 | -1 | 3 | 8 | 16 | -55 | -51 | 52.38 | 3-1-2 | 1.26 | |
11 | A | O'CONNELL (9) | -16 | 33 | -25 | -41 | 27 | -5 | -27 | 52.14 | 2-0-4 | 0.72 | |
12 | A | LE FEVRE (14) | -27 | 1 | -25 | 10 | -27 | 3 | -65 | 42.80 | 2-1-3 | 0.90 | |
13 | A | WADLEY (11) | -6 | -26 | -5 | -8 | -25 | -3 | -73 | 36.98 | 0-0-6 | ||
14 | A | BAIRD (12) | -18 | -33 | 5 | -10 | -16 | -26 | -98 | 31.39 | 1-0-5 | 0.36 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.