Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

TUESDAY NIGHT - SECTION A (1-JUN-21)

Team 3 - LYN WADLEY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: GRAHAM CARBERT Team PASS N=0 PASS N=0   01   20-11 
Board 27: GRAHAM CARBERT Team 3D N11150 4H S9100   2502   330-510 
Board 37: GRAHAM CARBERT Team 4C E9100 3S S850   1502   4023 
Board 47: GRAHAM CARBERT Team 4H W11-650 4H W11650   01   -340-77 
Board 58: VERE VAN INGEN Team 4S W12-480 4S W11450   -300   -460-10 
Board 68: VERE VAN INGEN Team 4DX S8-300 4H W9-100   -4000   50-8-2 
Board 78: VERE VAN INGEN Team 1NT E9-150 3NT E8-100   -2500   -60-3-4 
Board 88: VERE VAN INGEN Team 3S E9-140 4S E11450   3102   -35053 
Board 91: VICKY COWAN Team 6S E11100 3C E12170   2702   -42011-6 
Board 101: VICKY COWAN Team 2H S9140 2H S10-170   -300   180-10 
Board 111: VICKY COWAN Team 4S W11-450 3S W9140   -3100   -310-4-5 
Board 121: VICKY COWAN Team 4S S10620 4S S12-680   -600   660-1-1 
Board 132: RICHARD NEAL Team 4S W11-650 5S W11650   01   -530-33 
Board 142: RICHARD NEAL Team 4S S9-50 4S S950   01   10-22 
Board 152: RICHARD NEAL Team 3C E10-130 4S E9-50   -1800   -2002-6 
Board 162: RICHARD NEAL Team 3C E10-130 3NT E9600   4702   -31057 
Board 214: KLAUS DECKER Team 2S E9-140 4S E7-150   -2900   40-5-3 
Board 224: KLAUS DECKER Team 4H E11-650 4H E9-100   -7500   -630-1-12 
Board 234: KLAUS DECKER Team 4S W12-680 4S E11650   -300   -6700-1 
Board 244: KLAUS DECKER Team 3H N6-150 2H N8-110   -2600   -100-2-5 
Board 255: ANNE FYFE Team 5S N10-50 4S N11-450   -5000   -600-11 
Board 265: ANNE FYFE Team 4S W13-710 3NT E13720   102   -9105-5 
Board 275: ANNE FYFE Team 4S N10420 4H N11-450   -300   450-10 
Board 285: ANNE FYFE Team 5D N12620 5D N11-600   202   18010-9 
Board 296: SANDRA RICHMAN Team 2S E10-170 2H S7100   -700   -140-1-1 
Board 306: SANDRA RICHMAN Team 3S W4250 4H N10-420   -1700   2201-5 
Board 316: SANDRA RICHMAN Team 3S N9140 1NT S9-150   -100   1300-1 
Board 326: SANDRA RICHMAN Team 1NT S6-50 2S W5-300   -3500   50-3-6 
Total18  -8-47 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results