Monday - Section A (18-Dec-23) |
North-South |
Place | Result | % | Pair Name | Green pts |
1 | 384.8 | 61.66% | FELICITY WIVELL - ROGER SWAIN (10) | 0.42 |
2 | 355.1 | 56.91% | ANNE FYFE - PHILLIPA PITT (4) | 0.29 |
3 | 347.8 | 55.74% | LYNN BAIN - GILLIAN BEZETTE (1) | 0.21 |
4 | 336.2 | 53.88% | FRANK MILFORD - BOB RANSON (14) | 0.14 |
5 | 333.8 | 53.50% | JENNIFER SHERRIFF - MAUREEN CARSWELL (8) | 0.11 |
6 | 315.8 | 50.61% | DAVID LINDSAY - MARGARET ROBERTSON (2) | 0.08 |
7 | 311.0 | 49.84% | PAULINE ANDERSON - WENDY NEWMAN (11) | 0.07 |
8 | 305.9 | 49.01% | JENNY BEAUMONT - VERE VAN INGEN (6) | |
9 | 297.1 | 47.61% | CHRISTINE CARINS - MARGUERITE LESTER (12) | |
10 | 295.7 | 47.39% | WENDY BUTLER - DENNIS BUTLER (7) | |
11 | 288.5 | 46.24% | SUZANNE CLARK - HELEN SPLIET (13) | |
12 | 279.8 | 44.83% | NICOLE STEDMAN - FLOYD SUBAN (5) | |
13 | 272.2 | 43.63% | JAN ANDERSON - SALLY CLARKE (3) | |
14 | 247.4 | 39.65% | GINA MCKENZIE - CARMEN BAILEY (9) | |
East-West |
Place | Result | % | Pair Name | Green pts |
1 | 382.8 | 61.35% | RUDI LIDL - PETER JOHNSON (4) | 0.42 |
2 | 380.8 | 61.02% | GRECHEN WIVELL - MICHAEL JOHNSON (1) | 0.29 |
3 | 346.0 | 55.45% | ELAINE RIGBY - DIANE BULLMAN (7) | 0.21 |
4 | 331.3 | 53.09% | SHIRLEY BUGG - BARBARA PEERS (8) | 0.14 |
5 | 315.1 | 50.50% | LILIAN GOLDSTEEN - DEBBIE MARTYN (5) | 0.11 |
6 | 306.4 | 49.11% | HELEN HEBBLETHWAITE - NAIDA JILLETT (12) | 0.08 |
7 | 301.9 | 48.39% | CAROLE LE FEVRE - PHYLLIS GELSTON (11) | |
8 | 297.1 | 47.61% | CATHERINE WYLLIE - DAVID WYLLIE (13) | |
9 | 294.3 | 47.17% | PERCY RIGBY - BARRIE WELCH (14) | |
10 | 287.3 | 46.05% | LYN WADLEY - SHIRLEY FURMAGE (3) | |
11 | 281.7 | 45.14% | MARTIN LE FEVRE - TONY MCCORMACK (9) | |
12 | 277.8 | 44.53% | DAVE BRIGHT - ELAINE CLARK (6) | |
13 | 253.5 | 40.63% | JEAN WELCH - LESLEY COWLEY (2) | |