| Pat Gordon Handicap Round 3 (21-Oct-21) | |||||
| HANDICAP WINNERS 1st DONALD CLARK - ZERUJAH GOLDSTEEN-HOUSE; 2nd SUSAN BEZETTE - FRANK MILFORD; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 136.0 | 56.67% | VICKY COWAN - CATHERINE ELLIOTT (8) | 0.36 | |
| 1 | 136.0 | 56.67% | SUSAN BEZETTE - FRANK MILFORD (13) | 0.36 | |
| 3 | 127.0 | 52.92% | JUDY MANN - KRISTINE THOMPSON (11) | 0.21 | |
| 4 | 125.0 | 52.08% | ANN GRAVES - LYN WADLEY (4) | 0.14 | |
| 5 | 123.0 | 51.25% | FLOYD SUBAN - ANNE FYFE (2) | 0.11 | |
| 6 | 122.0 | 50.83% | GILLIAN BEZETTE - LOUISE COWAN (3) | 0.08 | |
| 7 | 120.0 | 50.00% | JAN ANDERSON - PHILLIPA PITT (14) | ||
| 8 | 117.0 | 48.75% | DONALD CLARK - ZERUJAH GOLDSTEEN-HOUSE (12) | ||
| 9 | 115.0 | 47.92% | DONNA MCWILLIAM - MAUREEN CARSWELL (6) | ||
| 10 | 113.0 | 47.08% | DIANE MORWOOD - ROGER SWAIN (1) | ||
| 11 | 110.0 | 45.83% | SALLY CLARKE - JENNIFER SHERRIFF (10) | ||
| 12 | 108.0 | 45.00% | GRAHAM CARBERT - LILIAN GOLDSTEEN (5) | ||
| 12 | 108.0 | 45.00% | DAVID WYLLIE - CATHERINE WYLLIE (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List