Thursday Night - Section A (23-Jan-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.7 | 60.02% | VICKY COWAN - CATHERINE ELLIOTT (6) | 0.24 | ||
2 | 184.5 | 54.91% | FLOYD SUBAN - ANNE FYFE (8) | 0.17 | ||
3 | 168.0 | 50.00% | CHARLOTTE HARRISON - LYN REDMAN (7) | 0.12 | ||
4 | 166.7 | 49.60% | DAVID WYLLIE - CATHERINE WYLLIE (5) | 0.08 | ||
5 | 166.2 | 49.45% | DIANE MORWOOD - ROGER SWAIN (3) | |||
6 | 157.0 | 46.73% | JAN ANDERSON - PETER DE BOER (1) | |||
7 | 152.0 | 45.24% | BOON SIE - WENDY NEWMAN (4) | |||
8 | 148.0 | 44.05% | LILIAN GOLDSTEEN - MAUREEN CARSWELL (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 191.0 | 56.85% | SALLY CLARKE - LORRAINE PARKER (4) | 0.24 | ||
2 | 181.8 | 54.12% | GRECHEN WIVELL - FELICITY WIVELL (3) | 0.17 | ||
3 | 175.3 | 52.18% | JUDY MANN - KRISTINE THOMPSON (8) | 0.12 | ||
4 | 172.5 | 51.34% | FRANK MILFORD - NICOLE STEDMAN (5) | 0.08 | ||
5 | 164.0 | 48.81% | RUSSELL BARLOW - MARGARET ROBERTSON (1) | |||
6 | 158.3 | 47.12% | ANN GRAVES - LYN WADLEY (6) | |||
7 | 158.0 | 47.02% | DONALD CLARK - ZERUJAH GOLDSTEEN-HOUSE (2) | |||
8 | 143.0 | 42.56% | RUDI LIDL - KLAUS DECKER (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List